Seedings
Yonex Dutch Open are known
After receiving the entries the
Badminton World Federation has made the seedings for the Yonex Dutch Open 2009. The Dutch Team is
well endowed with seedings. In the men's singles Dicky Palyama and Eric
Pang are respectively seeded 3 and 6 Judith Meulendijks is seeded second in the women's singles. Titel defender Yao
Jie (4) and Rachel van Cutsen (7) are also the 'protected' players.
In the men's doubles Koen Ridder and Ruud Bosch are in position 2. Ruud is also seeded in the mixed doubles with Paulien van Dooremalen (4). Samantha
Barning and Dave Khodabux are seeded eighth.
ALL SEEDINGS
MAN'S SINGLES
| 1. | WONG Choon Hann | MAL |
| 2. | ANAND Chetan | IND |
| 3. | PALYAMA Dicky | NED |
| 4. | BHAT Arvind | IND |
| 5. | OUSEPH Rajiv | ENG |
| 6. | PANG Eric | NED |
| 7. | ZWIEBLER Marc | GER |
| 8. | KASHYAP Parupalli | IND |
| 9. | BAXTER Carl | ENG |
| 10. | LANG Ville | FIN |
| 11. | SRIDHAR Anup | IND |
| 12. | MIKKELSEN Peter | DEN |
| 13. | PAWAR Anand | IND |
| 14. | KOUKAL Petr | CZE |
| 15. | ZAVADSKY Dmytro | UKR |
| 16. | MUST Raul | EST |
WOMAN'S SINGLES
| 1. | NEDELCHEVA Petya | BUL |
| 2. | MEULENDIJKS Judith | NED |
| 3. | GRIGA Larisa | UKR |
| 4. | YAO Jie | NED |
| 5. | MUTATKAR Aditi | IND |
| 6. | ZECHIRI Linda | BUL |
| 7. | VAN CUSTEN Rachel | NED |
| 8. | GRETHER Nicole | GER |
MAN'S DOUBLES
| 1. | KUMAR Rupesh/THOMAS Sanave | IND |
| 2. | BOSCH Ruud/RIDDER Koen | NED |
| 3. | BLAIR Robert/ADCOCK Chris | ENG |
| 4. | KINDERVATER Ingo/FUCHS Michael | GER |
| 5. | DURKIN Vitalij/NIKOLAENKO Alexander | RUS |
| 6. | HOPP Kristof/SCHÖTTLER Johannes | GER |
| 7. | KOCH Jurgen/ZAUNER Peter | AUT |
| 8. | BONDE Rasmus/MOLLYHUS Simon | DEN |
WOMAN'S DOUBLES
| 1. | VISLOVA Nina/SOROKINA Valeri | RUS |
| 2. | REID Charmine CAN/GRETHER Nicole | GER |
| 3. | DAMKJAER-KRUSE Line/SCHJOETT-KRISTENSEN Mie | DEN |
| 4. | OVERZIER Birgit/MARINELLO Sandra | GER |
MIXED
DOUBLE
| 1. | DURKIN Vitalij/VISLOVA Nina | RUS |
| 2. | ATRASHCHENKOV Valeriy/PRUS Elena | UKR |
| 3. | ADCOCK Chris/WHITE Gabrielle | ENG |
| 4. | BOSCH Ruud/VAN DOOREMALEN Paulien | NED |
| 5. | MAKARSKI Stilian/DIMOVA Diana | BUL |
| 6. | NIKOLAENKO Alexander/SOROKINA Valeri | RUS |
| 7. | CLAES Wouter/DESCAMPS Nathalie | BEL |
| 8. | KHODABUX Dave/BARNING Samantha | NED |